desktop smart watch
SAR 0.00
Operating Temperature | -5~45℃ |
Working humidity | 5~90 % |
processor | Quad core Cortex A7 |
Power interface | Type C power supply |
indicator light | 9+4 16 million color LED |
Knob screen | 1.39 inch OLED |
Resolution | 454 x 454 |
operating system | android |
Working voltage / current | DC 5V 2A |
microphone | Support, 1 ( omnidirectional -32dB ) |
sensor | Temperature, Humidity, CO2 ( Pro only ), PM2.5 ( Pro only ), PM10 ( Pro only ) |
speaker | support |
carbon dioxide sensing | 0~500ug / m3 ( Pro support only ) |
PM2.5 induction | 400~2000ppm ( Pro support only ) |
Package Contents | Nature X ( or Nature X PRO ), USB C power cable, user manual |
color | black |
Product Size | 143 * 112 * 98mm |
weight | 850g (Nature X), 900g (Nature X PRO) |
shell material | Zinc alloy + PC |
wireless protocol | CoSS, Zigbee, Wi-Fi, Bluetooth |
Signal range ( open field ) | 200m ( CoSS ) |
Add to cart
Buy Now
- 45° ergonomic elevation angle, easy to press, tap and rotate when standing or sitting
- Super cross border capability, supporting function control and linkage of third party devices such as Tesla and SONOS
- Super gateway, supporting various IoT protocols such as CoSS®, Wi-Fi, Zigbee, Bluetooth etc.
- Type C power supply, plug and play, unlimited intelligence, the most suitable for your first smart product
- Crown type knob, equipped with 1.39 inch resolution 454 * 454 OLED screen, damping interactive design
- 16 million color phantom light effects, colorful lights light up the desktop agile atmosphere
Vendor Information
-25%